ASSIST transfer map
Transfer Planner
BetaChoose a school, choose a major, then open the agreement map for that path. All transfer agreement data shown here is from ASSIST.org. For accuracy and safety, please verify final requirements on ASSIST.org before planning or submitting transfer coursework.
32 schools1046 cached majors1046 agreements ready
Choose A Transfer School
Start with one school. The major list opens after you pick a destination.
Registration Dates
Summer 2026 and Fall 2026 registration windows by student group. All times shown in Pacific Time.
Summer 2026 Registration Dates
| Group | Registration Opens |
|---|---|
| Foster youth, homeless youth, veterans, student parents, Rising Scholars, DSPS, EOPS, CalWORKs | Apr 7, 2026, 8:30 AM |
| Student athletes, eligible Promise students, eligible Umoja students | Apr 8, 2026, 8:30 AM |
| Associated Student Government officers | Apr 8, 2026, 1:00 PM |
| Continuing students | Apr 9, 2026, 8:30 AM |
| Currently enrolled first-semester students | Apr 13, 2026, 8:30 AM |
| New-to-college local high school graduates | Apr 14, 2026, 8:30 AM |
| New-to-college students with orientation, placement, and class planning completed | Apr 15, 2026, 8:30 AM |
| New transfer and returning students | Apr 16, 2026, 8:30 AM |
| SBCC Middle College and local CCAP dual enrollment | Apr 17, 2026, 8:30 AM |
| Personal enrichment students / students who lost priority enrollment | Apr 20, 2026, 8:30 AM |
| Other dual enrollment students | Apr 21, 2026, 8:30 AM |
| Tuition-free noncredit education | Apr 22, 2026, 8:00 AM |
Fall 2026 Registration Dates
| Group | Registration Opens |
|---|---|
| Foster youth, homeless youth, veterans, student parents, Rising Scholars, DSPS, EOPS, CalWORKs | Apr 23, 2026, 8:30 AM |
| Student athletes, eligible Promise students, eligible Umoja students | Apr 27, 2026, 8:30 AM |
| Associated Student Government officers | Apr 28, 2026, 8:30 AM |
| Continuing students | Apr 29, 2026, 8:30 AM |
| Currently enrolled first-semester students | May 4, 2026, 8:30 AM |
| New-to-college local high school graduates | May 26, 2026, 8:30 AM |
| New-to-college students with orientation, placement, and class planning completed | Jun 15, 2026, 8:30 AM |
| New transfer and returning students | Jun 22, 2026, 8:30 AM |
| SBCC Middle College and local CCAP dual enrollment | Jun 24, 2026, 8:30 AM |
| Personal enrichment students / students who lost priority enrollment | Jun 29, 2026, 8:30 AM |
| Other dual enrollment students | Jul 1, 2026, 8:30 AM |
| Tuition-free noncredit education | Jul 7, 2026, 8:00 AM |
